| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | State Farm | $78,643,121 | 9.2% |
| 2 | Berkshire Hathaway Inc. | 55,930,316 | 6.6 |
| 3 | Progressive Corp. | 52,326,628 | 6.1 |
| 4 | Allstate Corp. | 45,512,585 | 5.3 |
| 5 | Liberty Mutual | 43,876,546 | 5.1 |
| 6 | Travelers Companies Inc. | 34,273,833 | 4.0 |
| 7 | Chubb Ltd. | 29,266,847 | 3.4 |
| 8 | USAA Insurance Group | 26,828,296 | 3.1 |
| 9 | Farmers Insurance Group of Companies | 26,416,672 | 3.1 |
| 10 | Nationwide Mutual Group | 20,306,711 | 2.4 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | MetLife Inc. | $111,058,571 | 12.1% |
| 2 | Equitable Holdings | 75,176,303 | 8.2 |
| 3 | New York Life Insurance Group | 47,449,630 | 5.2 |
| 4 | Massachusetts Mutual Life Insurance Co. | 46,097,832 | 5.0 |
| 5 | Prudential Financial Inc. | 44,537,546 | 4.9 |
| 6 | Athene Holding Ltd. | 36,421,814 | 4.0 |
| 7 | Nationwide | 36,173,449 | 4.0 |
| 8 | Western & Southern Financial | 35,551,162 | 3.9 |
| 9 | Corebridge Financial | 26,718,998 | 2.9 |
| 10 | Lincoln Financial | 26,086,284 | 2.9 |
(1) Includes life insurance, annuity considerations, deposit-type contract funds and other considerations, and accident and health insurance. Before reinsurance transactions.
(2) Based on U.S. total, includes territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | State Farm | $24,426,709 | 18.7% |
| 2 | Allstate Corp. | 12,008,179 | 9.2 |
| 3 | Liberty Mutual | 9,728,358 | 7.4 |
| 4 | USAA Insurance Group | 8,851,130 | 6.8 |
| 5 | Farmers Insurance Group of Companies | 8,285,447 | 6.3 |
| 6 | Travelers Companies Inc. | 6,498,181 | 5.0 |
| 7 | American Family Insurance Group | 5,797,121 | 4.4 |
| 8 | Nationwide Mutual Group | 3,795,643 | 2.9 |
| 9 | Chubb Ltd. | 3,417,408 | 2.6 |
| 10 | Progressive Corp. | 2,444,270 | 1.9 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | State Farm Mutual Automobile Insurance | $46,660,515 | 16.9% |
| 2 | Progressive Corp. | 38,927,286 | 14.1 |
| 3 | Berkshire Hathaway Inc. | 38,121,466 | 13.8 |
| 4 | Allstate Corp. | 29,610,810 | 10.7 |
| 5 | USAA Insurance Group | 16,371,445 | 5.9 |
| 6 | Liberty Mutual | 13,704,351 | 5.0 |
| 7 | Farmers Insurance Group of Companies | 12,605,723 | 4.6 |
| 8 | Travelers Companies Inc. | 5,836,018 | 2.1 |
| 9 | American Family Insurance Group | 5,834,828 | 2.1 |
| 10 | Nationwide Mutual group | 5,505,995 | 2.0 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | Progressive Corp. | $9,267,311 | 15.6% |
| 2 | Travelers Companies Inc. | 3,130,175 | 5.3 |
| 3 | Liberty Mutual | 2,305,469 | 3.9 |
| 4 | Old Republic International Corp. | 2,249,146 | 3.8 |
| 5 | Zurich Insurance Group | 1,765,034 | 3.0 |
| 6 | Berkshire Hathaway Inc. | 1,703,879 | 2.9 |
| 7 | Nationwide Mutual Group | 1,642,006 | 2.8 |
| 8 | Auto-Owners Insurance Co. | 1,578,893 | 2.7 |
| 9 | Allstate Corp. | 1,293,790 | 2.2 |
| 10 | Chubb | 1,284,528 | 2.2 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | Chubb Ltd. | $24,488,270 | 5.7% |
| 2 | Travelers Companies Inc. | 21,709,901 | 5.0 |
| 3 | Liberty Mutual | 20,070,946 | 4.6 |
| 4 | Zurich Insurance Group | 17,128,164 | 4.0 |
| 5 | Berkshire Hathaway Inc. | 16,499,088 | 3.8 |
| 6 | American International Group (AIG) | 13,614,198 | 3.1 |
| 7 | CNA Financial Corp. | 12,253,482 | 2.8 |
| 8 | Hartford Financial Services | 11,711,796 | 2.7 |
| 9 | Progressive | 10,934,117 | 2.5 |
| 10 | Nationwide Mutual Group | 10,390,834 | 2.4 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | Travelers Companies Inc. | $3,547,060 | 6.8% |
| 2 | Hartford Financial Services | 3,293,689 | 6.3 |
| 3 | AmTrust Financial | 2,449,896 | 4.7 |
| 4 | Zurich Insurance Group | 2,354,376 | 4.5 |
| 5 | Chubb Ltd. | 2,203,827 | 4.2 |
| 6 | Liberty Mutual | 2,086,375 | 4.0 |
| 7 | Berkshire Hathaway Inc. | 1,927,849 | 3.7 |
| 8 | New York State Insurance Fund Workers’ Compensation Fund | 1,733,104 | 3.3 |
| 9 | Accident Fund Group | 1,667,442 | 3.2 |
| 10 | Old Republic International Corp. | 1,291,135 | 2.5 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, includes territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.




