LIFE/HEALTH INSURANCE INDUSTRY INCOME ANALYSIS, 2005-THIRD QUARTER 2009
($ millions, end of period)
| 2005 | 2006 | 2007 | 2008 | 2009 | First quarter, 2010 | Second quarter, 2010 | Third quarter, 2010 | |
|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||
| Premiums, consideration and deposits | $521,514,924 | $576,610,020 | $611,220,202 | $625,174,903 | $510,448,713 | $135,743,099 | $147,391,051 | $170,228,190 |
| Net investment income | 155,644,768 | 161,534,352 | 168,035,232 | 162,189,779 | 156,618,379 | 39,627,730 | 40,928,816 | 40,650,316 |
| Separate accounts revenue | 16,373,538 | 20,168,249 | 22,908,499 | 21,177,404 | 20,375,256 | 5,597,284 | 5,753,382 | 5,803,280 |
| Total revenue | $726,496,586 | $785,643,697 | $815,086,533 | $844,654,719 | $776,740,653 | $182,641,920 | $197,029,715 | $195,853,474 |
| Benefits | 187,958,947 | 214,234,506 | 228,334,392 | 240,185,875 | 244,142,234 | 62,164,704 | 61,543,930 | 61,578,614 |
| Surrenders | 226,012,081 | 271,991,585 | 305,165,095 | 291,562,349 | 228,695,583 | 52,567,725 | 52,630,600 | 51,706,152 |
| Increase in reserves and deposits | 103,577,818 | 69,793,034 | 35,327,056 | 144,209,482 | 99,040,250 | 16,108,446 | 37,939,915 | 23,085,333 |
| Commissions | 47,824,184 | 49,732,236 | 50,688,371 | 51,652,763 | 48,913,210 | 11,705,391 | 11,944,081 | 12,002,986 |
| General and administrative expense | 46,533,914 | 49,309,002 | 52,085,473 | 53,596,284 | 54,217,508 | 13,280,185 | 13,603,707 | 13,904,927 |
| Net transfers to separate accounts | 42,754,675 | 61,028,569 | 66,100,829 | 22,654,948 | 11,116,048 | 4,891,411 | 9,154,995 | 9,421,858 |
| Policyholder dividends | 15,939,513 | 16,450,216 | 17,497,121 | 17,739,431 | 15,004,998 | 3,778,443 | 4,137,321 | 3,679,901 |
| Income tax | 8,353,689 | 10,976,627 | 11,495,920 | (61,657) | 10,714,369 | 3,194,532 | 1,542,450 | 2,299,481 |
| Net realized capital gains (losses) | 3,151,958 | 6,538,344 | (1,488,754) | (50,949,974) | (28,729,648) | -6,231,886 | -1,449,021 | -2,986,776 |
| Net income | 36,594,652 | 37,008,441 | 31,630,947 | (52,312,286) | 21,528,259 | 5,254,701 | -875,791 | 12,389,565 |
| Pre-tax operating income | 41,796,382 | 41,446,724 | 44,615,621 | (1,423,877) | 60,972,276 | 14,681,119 | 2,115,680 | 17,675,822 |
Source: SNL Financial LC.
